OK Flux 10.93
Basic, agglomerated flux for butt welding of stainless steels. A suitable flux for welding of high alloyed CrNi-steels like e.g. duplex stainless steel. The low Si addition during welding provides good mechanical properties in the weld metal.
Classifications
Grade | S A AF 2 56 54 DC |
Name | EN ISO 14174 |
Approvals
Grade | EN 13479 |
Society | CE |
Approvals are based on factory location. Please contact ESAB for more information. |
Consumable Characteristics
Alloy Transfer | Non alloying |
Basicity Index | nom: 1.9 |
Density | nom: 1.0 kg/dm3 |
Slag Type | Fluoride basic CaF2-Al2O3-SiO2 |
Flux Consumption
Volts | kg Flux / kg Wire DC+ |
26 V | 0.5 kg |
30 V | 0.6 kg |
34 V | 0.8 kg |
38 V | 1.0 kg |
Amps | Dimensions | Travel Speed |
580 A | 4.0 mm | 33 m/h |
Classifications
Wire | AWS/EN |
OK Autrod NiCrMo-4 | A5.14:ERNiCrMo-4/ 18274:S Ni 6276 (NiCr15Mo16Fe6W4) |
OK Autrod 16.38 | 14343-A:S 20 16 3 Mn L |
OK Autrod 16.97 | 14343-A:S 18 8 Mn |
OK Autrod 2209 | A5.9:ER2209/ 14343-A:S 22 9 3 N L |
OK Autrod 308L | A5.9:ER308L/ 14343-A:S 19 9 L |
OK Autrod 309L | A5.9:ER309L/ 14343-A:S 23 12 L |
OK Autrod 2307 | 14343-A:S 23 7 N L |
OK Autrod 308H | A5.9:ER308H/ 14343-A:S 19 9 H |
OK Autrod 2509 | A5.9:ER2594/ 14343-A:S 25 9 4 N L |
OK Autrod 310MoL | 14343-A:S 25 22 2 N L |
OK Autrod 309MoL | A5.9:ER309LMo (mod)/ 14343-A:S 23 12 2 L |
OK Autrod 312 | A5.9:ER312/ 14343-A:S 29 9 |
OK Autrod 318 | A5.9:ER318/ 14343-A:S 19 12 3 Nb |
OK Autrod 317L | A5.9:ER317L/ 14343-A:S 18 15 3 L |
OK Autrod 385 | A5.9:ER385/ 14343-A:S 20 25 5 Cu L |
OK Autrod 316H | A5.9:ER316H/ 14343-A:S 19 12 3 H |
OK Autrod 347 | A5.9:ER347/ 14343-A:S 19 9 Nb |
OK Autrod 316L | A5.9:ER316L/ 14343-A:S 19 12 3 L |
OK Autrod 410NiMo | 14343-A:S 13 4 |
OK Autrod NiCrMo-3 | A5.14:ERNiCrMo-3/ 18274:S Ni 6625 (NiCr22Mo9Nb) |
OK Autrod 316LMn | A5.9:ER316LMn/ 14343-A:S 20 16 3 Mn N L |
OK Autrod 16.11 | A5.9:ER347 |
OK Autrod 16.30 | A5.9:ER316L |
OK Autrod 16.53 | A5.9:ER309L |
OK Autrod 16.10 | A5.9:ER308L |
Approvals
Wire | ABS | BV | CE | ClassNK | DB | DNV | GL | LR | RINA | VdTÜV |
OK Autrod 16.97 | - | - | - | - | - | * | - | - | - | - |
OK Autrod 2209 | * | * | * | * | - | * | * | * | * | * |
OK Autrod 2509 | - | - | * | - | - | - | - | - | - | * |
OK Autrod 308L | * | * | * | - | * | * | - | - | - | * |
OK Autrod 308L LF | - | - | * | - | - | - | - | - | - | * |
OK Autrod 309L | * | - | * | - | - | * | - | * | - | * |
OK Autrod 316L | * | - | * | - | * | * | - | - | - | * |
OK Autrod 318 | - | - | * | - | * | - | - | - | - | * |
OK Autrod 347 | - | - | * | - | * | - | - | - | - | * |
OK Autrod 385 | - | - | - | - | - | - | - | - | - | * |
*Selected production units only. Please contact ESAB for more information. Visit esab.com to download specific flux/wire combination fact sheets for more details. |
Typical Mechanical Properties
Wire | Condition | Yield Strength | Tensile Strength | Charpy V-Notch | Elongation |
OK Autrod 16.10 | As Welded DC+ | 410 MPa | 570 MPa | 80 J 60 J 45 J |
38 % |
OK Autrod 16.11 | As Welded DC+ | 420 MPa | 590 MPa | 60 J 45 J 30 J |
36 % |
OK Autrod 16.30 | As Welded DC+ | 400 MPa | 530 MPa | 70 J 65 J 40 J |
35 % |
OK Autrod 16.38 | As Welded DC+ | 410 MPa | 600 MPa | 70 J 60 J 40 J |
44 % |
OK Autrod 16.53 | As Welded DC+ | 430 MPa | 570 MPa | 65 J 55 J 35 J |
35 % |
OK Autrod 16.97 | As Welded DC+ | 400 MPa | 600 MPa | 60 J | 45 % |
OK Autrod 2209 | As Welded DC+ | 630 MPa | 780 MPa | 140 J 125 J 110 J 80 J |
30 % |
OK Autrod 2307 | As Welded DC+ | 560 MPa | 730 MPa | 140 J 125 J 90 J 60 J |
32 % |
OK Autrod 2509 | As Welded DC+ | 640 MPa | 840 MPa | 85 J 60 J |
28 % |
OK Autrod 308L | As Welded DC+ | 400 MPa | 560 MPa | 100 J 75 J 65 J 55 J 40 J |
38 % |
OK Autrod 308L | As Welded dia 4.0 mm 500A DC+ 30V | 400 MPa | 560 MPa | 100 J 75 J 65 J 55 J 35 J |
38 % |
OK Autrod 308L LF | As Welded Dia 2.4 mm 45 cm/min 400A DC+ 28V | 400 MPa | 550 MPa | 40 J | 40 % |
OK Autrod 309L | As Welded DC+ | 430 MPa | 570 MPa | 90 J 70 J 60 J 35 J |
33 % |
OK Autrod 309MoL | As Welded DC+ | 400 MPa | 600 MPa | 120 J | 38 % |
OK Autrod 310MoL | As Welded DC+ | 335 MPa | 575 MPa | 120 J | 42 % |
OK Autrod 316H | As Welded AWS 475A; 30V; H.I 2.0 kJ/mm DC+ | 410 MPa | 550 MPa | 85 J 75 J |
40 % |
OK Autrod 316L | As Welded DC+ | 390 MPa | 565 MPa | 100 J 95 J 90 J 75 J 40 J |
42 % |
OK Autrod 316LMn | As Welded 420A, 30V, 30m/h DC+ | 410 MPa | 600 MPa | 70 J 60 J 40 J |
44 % |
OK Autrod 317L | As Welded DC+ | 440 MPa | 615 MPa | 80 J 50 J |
28 % |
OK Autrod 318 | As Welded DC+ | 440 MPa | 600 MPa | 100 J 90 J 40 J |
42 % |
OK Autrod 347 | As Welded 420A DC+ Feed speed: 30m/h 27V | 455 MPa | 635 MPa | 105 J 85 J 60 J 30 J |
36 % |
OK Autrod 385 | As Welded DC+ | 310 MPa | 530 MPa | 80 J | 35 % |
OK Autrod 410NiMo | As Welded DC+, 450A, 28V | 900 MPa | 1000 MPa | 30 J 30 J |
15.5 % |
OK Autrod 410NiMo | Stress Relieved DC+, 450A, 28V Stress relieved 600°C, 2h | 770 MPa | 850 MPa | 55 J 55 J |
19 % |
OK Autrod 410NiMo | Stress Relieved DC+, 500A, 30V Stress relieved 580°C, 4h | 785 MPa | 860 MPa | 55 J 50 J |
18 % |
OK Autrod NiCrMo-3 | As Welded DC+ | 450 MPa | 710 MPa | 90 J 80 J |
45 % |
OK Autrod NiCrMo-4 | As Welded HI 1.6-1.8 kJ/mm DC+ | 450 MPa | 700 MPa | 100 J 80 J |
45 % |
Typical Weld Metal Analysis %
Typical Weld Metal Analysis % | ||||||||||||||
C | Cr | Cu | FN WRC-92 | Fe | Mn | Mo | N | Nb | Ni | Si | ||||
OK Autrod 16.11 DC+, As welded | ||||||||||||||
0.05 % | 18.30 % | - | - | - | 1.20 % | - | - | 0.50 % | 8.50 % | 0.55 % | ||||
OK Autrod 16.30 DC+, As welded | ||||||||||||||
0.02 % | 17.50 % | - | - | - | 1.40 % | 2.00 % | - | - | 10.60 % | 0.50 % | ||||
OK Autrod 16.53 DC+, As welded | ||||||||||||||
0.02 % | 22.10 % | - | - | - | 1.40 % | - | - | - | 11.60 % | 0.50 % | ||||
OK Autrod 16.97 | ||||||||||||||
0.06 % | 18.0 % | - | - | - | 6.3 % | - | - | - | 8.0 % | 1.2 % | ||||
OK Autrod 2209 Current: DC+, 420A, 27V | ||||||||||||||
0.02 % | 22.5 % | - | 45 % | - | 1.3 % | 3.1 % | 0.17 % | - | 9.0 % | 0.5 % | ||||
OK Autrod 2509 Current: DC+, 420A, 27V | ||||||||||||||
0.02 % | 23.5 % | - | 40 % | - | 0.4 % | 3.5 % | 0.19 % | - | 10.0 % | 0.5 % | ||||
OK Autrod 308H DC+ | ||||||||||||||
0.05 % | 19.9 % | - | - | - | 1.5 % | - | - | - | 9.9 % | 0.6 % | ||||
OK Autrod 308L DC+, As welded | ||||||||||||||
0.02 % | 19.5 % | - | - | - | 1.4 % | - | - | - | 10.0 % | 0.6 % | ||||
OK Autrod 308L LF DC+, As welded | ||||||||||||||
0.02 % | 19.2 % | - | 5 % | - | 1.5 % | - | - | - | 10.3 % | 0.5 % | ||||
OK Autrod 309L Current: DC+, 420 A, 27 V | ||||||||||||||
0.02 % | 23.0 % | - | - | - | 1.3 % | - | - | - | 12.5 % | 0.5 % | ||||
OK Autrod 309MoL DC+, 420 A, 27 V | ||||||||||||||
0.02 % | 20.8 % | - | - | - | 1.5 % | 2.8 % | - | - | 14.5 % | 0.5 % | ||||
OK Autrod 310MoL Current: DC+, 420A, 27V | ||||||||||||||
0.02 % | 24.5 % | - | 0 % | - | 4.0 % | 2.1 % | 0.12 % | - | 22.0 % | 0.1 % | ||||
OK Autrod 312 Current: DC+, 420A, 27V | ||||||||||||||
0.1 % | 29.0 % | - | - | - | 1.5 % | - | - | - | 9.5 % | 0.5 % | ||||
OK Autrod 316H DC+ | ||||||||||||||
0.04 % | 18.4 % | - | - | - | 1.5 % | 2.1 % | - | - | 11.2 % | 0.6 % | ||||
OK Autrod 316L | ||||||||||||||
0.02 % | 18.0 % | - | 8 % | - | 1.4 % | 2.6 % | - | - | 12.5 % | 0.5 % | ||||
OK Autrod 316LMn | ||||||||||||||
0.02 % | 20.0 % | - | - | - | 5.4 % | 2.5 % | 0.13 % | - | 15.5 % | 0.7 % | ||||
OK Autrod 317L Current: DC+, 420 A, 27 V | ||||||||||||||
0.02 % | 18.5 % | - | - | - | 1.5 % | 3.2 % | - | - | 13.5 % | 0.5 % | ||||
OK Autrod 318 Current: DC+, 440A, 30V | ||||||||||||||
0.035 % | 18.5 % | - | - | - | 1.2 % | 2.6 % | - | 0.3 % | 12.0 % | 0.5 % | ||||
OK Autrod 347 Current: DC+, 420A, 27V | ||||||||||||||
0.035 % | 19.2 % | - | 8 % | - | 1.1 % | - | - | 0.5 % | 9.6 % | 0.5 % | ||||
OK Autrod 385 Current: DC+, 420A, 27V | ||||||||||||||
0.02 % | 19.0 % | 1.5 % | - | - | 1.5 % | 4.0 % | 0.02 % | - | 25.0 % | 0.5 % | ||||
OK Autrod 410NiMo DC+, 450A, 28V | ||||||||||||||
0.02 % | 11.7 % | - | - | - | 0.4 % | 0.51 % | - | - | 4.1 % | 0.5 % | ||||
OK Autrod NiCrMo-3 Current: DC+, 400A, 28V, travel speed: 25 m/h. | ||||||||||||||
0.02 % | 22 % | - | - | 5 % | 0.2 % | 9 % | - | - | - | 0.4 % |
How to purchase OK Flux 10.93
We're as eager to put ESAB gear in your hands as you are to have it. That's why we sell our products with distributors who'll give you the attention, support, and value you deserve. Their expertise will make sure that you're as happy with the purchasing process as we know you'll be with your purchase itself.
To make things even easier, we've developed the online shopping list below. As you browse our site, you'll be able to click on any product to have it added to this easy reference sheet. And when you're done, you can send the list to yourself or print it out and bring it in to the distributor of your choice.
To find an ESAB distributor, just use the distributor locator tool featured on every page of our site. Alternatively, you can call our support line at +361 382 1235 and we'll point you in the right direction.