Bostrand LW1
Bostrand LW1 is a general purpose mild steel copper coated MAG wire. De-oxidised with manganese and silicon, it produces quality welds with excellent radiographic and mechanical properties. Bostrand LW1 is ideal for welding most mild and carbon-manganese steels e.g. Lloyd's grade A to EH.

Documents
Typical Tensile Properties
Condition | As Welded | As Welded | Stress Relieved | As Welded | Normalized |
920°C 0.5h | |||||
Shielding Gas | AWS CO2 (C1) | EN 80Ar/20CO2 (M21) | EN 80Ar/20CO2 (M21) | EN CO2 (C1) | EN 80Ar/20CO2 (M21) |
Tensile Strength | 560 MPa | 495 MPa | 540 MPa | 455 MPa | |
Yield Strength | 480 MPa | 380 MPa | 450 MPa | 320 MPa | |
Elongation | 26 % | 28 % | 25 % | 32 % | |
Testing Time | 15 hr | ||||
Testing Temperature | 620 degC |
Deposition Data
Current | Deposition Rate | Diameter | Voltage | Wire Feed Speed |
60-200 A | 0.8-2.3 kg/h (1-5 lb/h) | 0.8 mm (0.030 in.) | 18-24 V | 3.2-10.0 m/min (126-394 in./min) |
80-300 A | 1.0-5.5 kg/h (2-12 lb/h) | 1.0 mm (0.040 in.) | 18-32 V | 2.7-15.0 m/min (106-591 in./min) |
120-380 A | 1.3-8.0 kg/h (2-17 lb/h) | 1.2 mm (0.047 in.) | 18-35 V | 2.5-15.0 m/min (98-591 in./min) |
30-100 A | 0.7-1.7 kg/h (1-3 lb/h) | 0.6 mm (0.025 in.) | 15-20 V | 5.5-13.0 m/min (217-512 in./min) |
225-550 A | 2.1-9.4 kg/h (4-20 lb/h) | 1.6 mm (1/16 in.) | 28-38 V | 2.3-10.0 m/min (91-394 in./min) |
Classifications
Wire Electrode |
EN ISO 14341-A : G 3Si1 SFA/AWS A5.18 : ER70S-6 |
Weld Metal |
EN ISO 14341-A : G 38 2 C1 3Si1 EN ISO 14341-A : G 42 3 M21 3Si1 |
Approvals
Approvals |
ABS 3YSA (M21) BV SA3YM (M21) CE EN 13479 DNV-GL III YMS LR 3YS H15 (C1&M21) |
Approvals are based on factory location. Please contact ESAB for more information. |
Consumable Characteristics
Alloy Type | Carbon-manganese steel (Mn/Si-alloyed) |
Typical Weld Metal Analysis %
Typical Weld Metal Analysis % | ||||||||||||||
C | Mn | P | S | Si | ||||||||||
80Ar/20CO2 (M21) | ||||||||||||||
0.10 % | 1.11 % | 0.013 % | 0.012 % | 0.72 % | ||||||||||
CO2 (C1) | ||||||||||||||
0.08 % | 0.94 % | 0.013 % | 0.012 % | 0.63 % |