|
ARC
EQUIPMENT : MANUAL EQUIPMENT
: MIG / MAG
|
| Transweld
Challenger 400 & Transmatic 4C Wire Feed Unit |
![]() |
|||
|
A robust industrial MIG welding package designed for use in a wide range of general fabrication applications. The Transweld Challenger 400 power source and Transmatic 4C wire feed unit are both constructed using a sturdy galvanised case. The 4 wheel feed mechanism of the Transmatic 4C has grooved feed rollers and an idle pressure roller for positive and stable feeding. |
||||
|
• Ideal for welding
applications within the general steel fabrication sector |
||||
| Technical Specification | ||||||||||||
| Input | Transweld Challenger 400 | |||||||||||
| Nominal Voltage | 380-400V | |||||||||||
| Phase | 3 | |||||||||||
| Frequency | 50/60Hz | |||||||||||
| Fusing | 3 x 32A slow | |||||||||||
| Output | ||||||||||||
| Open circuit voltage | 17-45V | |||||||||||
| Welding range | 50-400A | |||||||||||
| 50% duty cycle | 400A | |||||||||||
| 100% duty cycle | 280A | |||||||||||
| Rating Specification | 400A / 34V @ 50% | |||||||||||
| Standards | EN60974-1, EN50199 | |||||||||||
| Dimensions | ||||||||||||
| HxWxL, mm | 925x552x812 | |||||||||||
| Weight kg (net) | 144 | |||||||||||
| Ordering Information | ||
|
Transweld Challenger
400 Package without meters 1416525 |
||
|
|
|
Murex
Welding Products Ltd |